Semiconductor Price Tracker
Memory prices, US producer-price indexes for chips and discretes, and what India pays for imported wafers, ICs and photoresists. Every chart is built from public data. Every number links to its source.
Key Numbers
Reuse these numbers with attribution. Cite as: Nitisagar Advisory Semiconductor Price Tracker, retrieved September 2026.
What's Moving Now
August 2026
The 2026 memory supercycle is the dominant story. DRAM contract prices rose roughly 90% quarter-on-quarter in Q1 2026, according to TrendForce, driven by HBM demand for AI training clusters and a supply base still cautious after 2023's downturn. It shows up in the trade data too: Korea's memory-chip export bill (HS 854232) hit $94.6B in 2025, up 121% from the 2023 crash trough of $42.9B. Analog and power chipmakers including TI, Infineon and NXP have pushed through price increases of 15-85% across select catalogue parts, citing tight wafer capacity and rising input costs.
For India, the import bill is climbing sharply. Annual IC imports (HS 8542) grew from around $1B in 2010 to $29B in 2025 as smartphone assembly, automotive electronics and server buildouts pulled in more silicon. Meanwhile, the duty stack on wafers and photoresists adds a meaningful landed-cost premium over the tariff-free IC imports they feed into.
Memory
DRAM price history: US$ per GB since 1957
The single most-tracked semiconductor metric. DRAM $/GB has fallen over six orders of magnitude since the 1970s, but cyclical supercycles regularly double spot prices within a year.
| Date | US$/GB |
|---|---|
| 2015 | $3.70 |
| 2016 | $4.60 |
| 2017 | $7.10 |
| 2018 | $4.60 |
| 2019 | $2.80 |
| 2020 | $3.00 |
| 2021 | $2.60 |
| 2022 | $2.10 |
| 2023 | $1.28 |
| 2024 | $1.83 |
| 2025 | $4.04 |
| 2026 | $3.96 |
Yearly averages (1957–2026)
| Year | US$/GB |
|---|---|
| 1957 | $411,042,000,000 |
| 1959 | $67,948,000,000 |
| 1960 | $5,243,000,000 |
| 1965 | $2,642,000,000 |
| 1970 | $734,003,000 |
| 1973 | $399,360,000 |
| 1974 | $314,573,000 |
| 1975 | $49,920,000 |
| 1976 | $32,000,000 |
| 1977 | $36,800,000 |
| 1978 | $15,200,000 |
| 1979 | $6,704,000 |
| 1980 | $6,480,000 |
| 1981 | $4,479,000 |
| 1982 | $1,980,000 |
| 1983 | $1,980,000 |
| 1984 | $1,331,000 |
| 1985 | $300,000 |
| 1986 | $190,000 |
| 1987 | $163,000 |
| 1988 | $505,000 |
| 1989 | $113,000 |
| 1990 | $46,000 |
| 1991 | $40,000 |
| 1992 | $26,300 |
| 1993 | $35,800 |
| 1994 | $32,300 |
| 1995 | $30,900 |
| 1996 | $5,250 |
| 1997 | $2,160 |
| 1998 | $840.00 |
| 1999 | $2,350 |
| 2000 | $900.00 |
| 2001 | $150.00 |
| 2002 | $193.00 |
| 2003 | $166.00 |
| 2004 | $176.00 |
| 2005 | $185.00 |
| 2006 | $92.00 |
| 2007 | $24.00 |
| 2008 | $10.00 |
| 2009 | $20.50 |
| 2010 | $12.20 |
| 2011 | $5.10 |
| 2012 | $3.70 |
| 2013 | $7.90 |
| 2014 | $8.50 |
| 2015 | $3.70 |
| 2016 | $4.60 |
| 2017 | $7.10 |
| 2018 | $4.60 |
| 2019 | $2.80 |
| 2020 | $3.00 |
| 2021 | $2.60 |
| 2022 | $2.10 |
| 2023 | $1.28 |
| 2024 | $1.83 |
| 2025 | $4.04 |
| 2026 | $3.96 |
Average selling price per gigabyte of DRAM, compiled by John C. McCallum and maintained by the Stanford Digital Assets Model. Values before ~2000 are computed from $/MB or $/KB equivalents. This is an average transaction price, not a spot quote; it smooths over contract tiers and density mixes.
License: Attribute: Stanford DAM
NAND flash price history: US$ per GB since 2010
NAND flash follows a similar long-term decline, driven by 3D layer stacking and node shrinks. Supply constraints and data-centre buildouts can push prices up sharply.
| Date | US$/GB |
|---|---|
| 2014 | $0.550 |
| 2016 | $0.381 |
| 2017 | $0.313 |
| 2018 | $0.166 |
| 2019 | $0.110 |
| 2020 | $0.113 |
| 2021 | $0.080 |
| 2022 | $0.049 |
| 2023 | $0.041 |
| 2024 | $0.047 |
| 2025 | $0.057 |
| 2026 | $0.088 |
Yearly averages (2010–2026)
| Year | US$/GB |
|---|---|
| 2010 | $2.50 |
| 2012 | $1.00 |
| 2014 | $0.550 |
| 2016 | $0.381 |
| 2017 | $0.313 |
| 2018 | $0.166 |
| 2019 | $0.110 |
| 2020 | $0.113 |
| 2021 | $0.080 |
| 2022 | $0.049 |
| 2023 | $0.041 |
| 2024 | $0.047 |
| 2025 | $0.057 |
| 2026 | $0.088 |
Average selling price per gigabyte of NAND flash memory. Earlier values derived from SSD and flash-drive retail prices adjusted for controller overhead; later values from contract and spot markets. Like the DRAM series, this is an average, not a single-contract spot price.
License: Attribute: Stanford DAM
Logic & Microprocessors
US integrated circuit price index (PPI) since 2005
The BLS producer price index tracks what US chipmakers receive for packaged ICs including microprocessors. A falling index means the industry is shipping more capability per dollar.
| Date | Index, Dec 2003 = 100 |
|---|---|
| 2025-08 | 29.5 |
| 2025-09 | 29.5 |
| 2025-10 | 29.9 |
| 2025-11 | 29.9 |
| 2025-12 | 29.9 |
| 2026-01 | 29.7 |
| 2026-02 | 30.6 |
| 2026-03 | 30.6 |
| 2026-04 | 31.2 |
| 2026-05 | 31.2 |
| 2026-06 | 31.2 |
| 2026-07 | 29.9 |
Yearly averages (2005–2026)
| Year | Index, Dec 2003 = 100 |
|---|---|
| 2005 | 98.7 |
| 2006 | 92.1 |
| 2007 | 76.5 |
| 2008 | 65.8 |
| 2009 | 60.0 |
| 2010 | 56.4 |
| 2011 | 50.7 |
| 2012 | 45.8 |
| 2013 | 45.2 |
| 2014 | 43.7 |
| 2015 | 42.9 |
| 2016 | 41.4 |
| 2017 | 40.7 |
| 2018 | 38.4 |
| 2019 | 36.1 |
| 2020 | 34.1 |
| 2021 | 32.1 |
| 2022 | 33.0 |
| 2023 | 32.9 |
| 2024 | 31.2 |
| 2025 | 29.9 |
| 2026 | 30.6 |
Full history (254 observations)
| Date | Index, Dec 2003 = 100 |
|---|---|
| 2005-06 | 100.0 |
| 2005-07 | 101.8 |
| 2005-08 | 102.4 |
| 2005-09 | 100.0 |
| 2005-10 | 98.6 |
| 2005-11 | 95.1 |
| 2005-12 | 93.2 |
| 2006-01 | 92.0 |
| 2006-02 | 91.0 |
| 2006-03 | 90.6 |
| 2006-04 | 92.2 |
| 2006-05 | 92.8 |
| 2006-06 | 92.2 |
| 2006-07 | 92.2 |
| 2006-08 | 92.1 |
| 2006-09 | 93.9 |
| 2006-10 | 92.2 |
| 2006-11 | 92.3 |
| 2006-12 | 92.2 |
| 2007-01 | 90.7 |
| 2007-02 | 82.4 |
| 2007-03 | 79.6 |
| 2007-04 | 79.6 |
| 2007-05 | 77.3 |
| 2007-06 | 78.5 |
| 2007-07 | 75.4 |
| 2007-08 | 73.3 |
| 2007-09 | 72.2 |
| 2007-10 | 70.6 |
| 2007-11 | 70.1 |
| 2007-12 | 68.5 |
| 2008-01 | 67.4 |
| 2008-02 | 67.1 |
| 2008-03 | 66.9 |
| 2008-04 | 66.4 |
| 2008-05 | 66.5 |
| 2008-06 | 66.6 |
| 2008-07 | 66.1 |
| 2008-08 | 65.4 |
| 2008-09 | 65.0 |
| 2008-10 | 65.4 |
| 2008-11 | 63.7 |
| 2008-12 | 63.3 |
| 2009-01 | 61.8 |
| 2009-02 | 62.4 |
| 2009-03 | 61.6 |
| 2009-04 | 60.6 |
| 2009-05 | 60.8 |
| 2009-06 | 59.6 |
| 2009-07 | 58.9 |
| 2009-08 | 58.9 |
| 2009-09 | 58.3 |
| 2009-10 | 58.6 |
| 2009-11 | 59.3 |
| 2009-12 | 59.1 |
| 2010-01 | 57.9 |
| 2010-02 | 58.5 |
| 2010-03 | 58.2 |
| 2010-04 | 58.0 |
| 2010-05 | 58.1 |
| 2010-06 | 57.4 |
| 2010-07 | 57.6 |
| 2010-08 | 56.3 |
| 2010-09 | 55.4 |
| 2010-10 | 54.7 |
| 2010-11 | 52.8 |
| 2010-12 | 52.2 |
| 2011-01 | 51.8 |
| 2011-02 | 52.5 |
| 2011-03 | 52.1 |
| 2011-04 | 51.9 |
| 2011-05 | 52.0 |
| 2011-06 | 51.9 |
| 2011-07 | 51.2 |
| 2011-08 | 50.7 |
| 2011-09 | 49.5 |
| 2011-10 | 49.2 |
| 2011-11 | 48.1 |
| 2011-12 | 47.0 |
| 2012-01 | 46.3 |
| 2012-02 | 46.5 |
| 2012-03 | 46.4 |
| 2012-04 | 46.5 |
| 2012-05 | 46.5 |
| 2012-06 | 45.8 |
| 2012-07 | 45.7 |
| 2012-08 | 45.4 |
| 2012-09 | 45.3 |
| 2012-10 | 45.4 |
| 2012-11 | 45.2 |
| 2012-12 | 44.7 |
| 2013-01 | 44.9 |
| 2013-02 | 44.9 |
| 2013-03 | 44.4 |
| 2013-04 | 45.1 |
| 2013-05 | 45.7 |
| 2013-06 | 45.7 |
| 2013-07 | 45.9 |
| 2013-08 | 45.5 |
| 2013-09 | 45.0 |
| 2013-10 | 45.2 |
| 2013-11 | 45.3 |
| 2013-12 | 45.2 |
| 2014-01 | 44.1 |
| 2014-02 | 43.9 |
| 2014-03 | 43.7 |
| 2014-04 | 43.6 |
| 2014-05 | 43.6 |
| 2014-06 | 43.5 |
| 2014-07 | 43.6 |
| 2014-08 | 43.6 |
| 2014-09 | 43.7 |
| 2014-10 | 43.6 |
| 2014-11 | 43.5 |
| 2014-12 | 43.5 |
| 2015-01 | 43.4 |
| 2015-02 | 43.6 |
| 2015-03 | 43.3 |
| 2015-04 | 43.2 |
| 2015-05 | 43.4 |
| 2015-06 | 42.6 |
| 2015-07 | 42.8 |
| 2015-08 | 42.4 |
| 2015-09 | 42.3 |
| 2015-10 | 42.3 |
| 2015-11 | 42.5 |
| 2015-12 | 42.4 |
| 2016-01 | 42.1 |
| 2016-02 | 41.9 |
| 2016-03 | 41.8 |
| 2016-04 | 41.7 |
| 2016-05 | 41.6 |
| 2016-06 | 41.2 |
| 2016-07 | 41.2 |
| 2016-08 | 41.2 |
| 2016-09 | 41.2 |
| 2016-10 | 40.8 |
| 2016-11 | 40.8 |
| 2016-12 | 40.7 |
| 2017-01 | 41.6 |
| 2017-02 | 41.5 |
| 2017-03 | 41.5 |
| 2017-04 | 42.1 |
| 2017-05 | 42.0 |
| 2017-06 | 42.0 |
| 2017-07 | 40.4 |
| 2017-08 | 40.2 |
| 2017-09 | 39.3 |
| 2017-10 | 39.3 |
| 2017-11 | 39.3 |
| 2017-12 | 39.2 |
| 2018-01 | 39.5 |
| 2018-02 | 39.6 |
| 2018-03 | 39.4 |
| 2018-04 | 39.5 |
| 2018-05 | 39.2 |
| 2018-06 | 39.2 |
| 2018-07 | 38.3 |
| 2018-08 | 37.5 |
| 2018-09 | 37.4 |
| 2018-10 | 36.9 |
| 2018-11 | 37.0 |
| 2018-12 | 36.8 |
| 2019-01 | 35.9 |
| 2019-02 | 35.8 |
| 2019-03 | 35.8 |
| 2019-04 | 36.1 |
| 2019-05 | 36.0 |
| 2019-06 | 36.1 |
| 2019-07 | 36.1 |
| 2019-08 | 36.2 |
| 2019-09 | 36.3 |
| 2019-10 | 36.2 |
| 2019-11 | 36.1 |
| 2019-12 | 36.2 |
| 2020-01 | 35.9 |
| 2020-02 | 35.9 |
| 2020-03 | 35.8 |
| 2020-04 | 34.5 |
| 2020-05 | 34.4 |
| 2020-06 | 34.4 |
| 2020-07 | 34.1 |
| 2020-08 | 33.9 |
| 2020-09 | 33.9 |
| 2020-10 | 32.2 |
| 2020-11 | 32.2 |
| 2020-12 | 32.4 |
| 2021-01 | 32.3 |
| 2021-02 | 32.2 |
| 2021-03 | 32.3 |
| 2021-04 | 32.1 |
| 2021-05 | 32.3 |
| 2021-06 | 32.4 |
| 2021-07 | 31.9 |
| 2021-08 | 31.9 |
| 2021-09 | 32.0 |
| 2021-10 | 31.6 |
| 2021-11 | 31.9 |
| 2021-12 | 32.1 |
| 2022-01 | 32.3 |
| 2022-02 | 32.3 |
| 2022-03 | 32.3 |
| 2022-04 | 32.6 |
| 2022-05 | 32.8 |
| 2022-06 | 33.1 |
| 2022-07 | 32.8 |
| 2022-08 | 32.7 |
| 2022-09 | 32.9 |
| 2022-10 | 33.9 |
| 2022-11 | 33.9 |
| 2022-12 | 33.9 |
| 2023-01 | 33.7 |
| 2023-02 | 33.8 |
| 2023-03 | 33.6 |
| 2023-04 | 33.2 |
| 2023-05 | 33.0 |
| 2023-06 | 33.1 |
| 2023-07 | 32.6 |
| 2023-08 | 32.6 |
| 2023-09 | 32.5 |
| 2023-10 | 32.3 |
| 2023-11 | 32.4 |
| 2023-12 | 32.2 |
| 2024-01 | 32.2 |
| 2024-02 | 32.2 |
| 2024-03 | 32.1 |
| 2024-04 | 32.2 |
| 2024-05 | 32.1 |
| 2024-06 | 31.7 |
| 2024-07 | 30.1 |
| 2024-08 | 30.1 |
| 2024-09 | 30.1 |
| 2024-10 | 30.6 |
| 2024-11 | 30.6 |
| 2024-12 | 30.6 |
| 2025-01 | 30.3 |
| 2025-02 | 30.3 |
| 2025-03 | 30.2 |
| 2025-04 | 30.1 |
| 2025-05 | 30.1 |
| 2025-06 | 29.9 |
| 2025-07 | 29.6 |
| 2025-08 | 29.5 |
| 2025-09 | 29.5 |
| 2025-10 | 29.9 |
| 2025-11 | 29.9 |
| 2025-12 | 29.9 |
| 2026-01 | 29.7 |
| 2026-02 | 30.6 |
| 2026-03 | 30.6 |
| 2026-04 | 31.2 |
| 2026-05 | 31.2 |
| 2026-06 | 31.2 |
| 2026-07 | 29.9 |
Commodity-based Producer Price Index for integrated circuit packages including microprocessors (WPU117839). Measures the average change over time in selling prices received by domestic producers. An index is not a price: it tracks relative movement from a base period, not dollar amounts. Covers US-produced ICs only; import prices are tracked separately by BLS.
License: US public domain (BLS/FRED)
Discretes & Power
US discrete semiconductor price index (PPI) since 2005
Unlike ICs, discrete and power semiconductors face rising prices as the SiC and GaN transitions tighten supply while EV and renewable-energy demand grows.
| Date | Index, Dec 2003 = 100 |
|---|---|
| 2025-08 | 74.9 |
| 2025-09 | 75.2 |
| 2025-10 | 75.2 |
| 2025-11 | 75.3 |
| 2025-12 | 75.3 |
| 2026-01 | 75.7 |
| 2026-02 | 75.7 |
| 2026-03 | 75.7 |
| 2026-04 | 76.4 |
| 2026-05 | 73.9 |
| 2026-06 | 71.0 |
| 2026-07 | 71.0 |
Yearly averages (2005–2026)
| Year | Index, Dec 2003 = 100 |
|---|---|
| 2005 | 99.2 |
| 2006 | 97.5 |
| 2007 | 97.1 |
| 2008 | 88.4 |
| 2009 | 84.2 |
| 2010 | 81.2 |
| 2011 | 80.2 |
| 2012 | 80.2 |
| 2013 | 78.4 |
| 2014 | 77.6 |
| 2015 | 76.5 |
| 2016 | 73.4 |
| 2017 | 72.1 |
| 2018 | 70.6 |
| 2019 | 69.4 |
| 2020 | 69.7 |
| 2021 | 70.0 |
| 2022 | 72.8 |
| 2023 | 77.2 |
| 2024 | 79.9 |
| 2025 | 76.4 |
| 2026 | 74.2 |
Full history (254 observations)
| Date | Index, Dec 2003 = 100 |
|---|---|
| 2005-06 | 100.0 |
| 2005-07 | 99.5 |
| 2005-08 | 99.1 |
| 2005-09 | 99.1 |
| 2005-10 | 99.0 |
| 2005-11 | 99.0 |
| 2005-12 | 98.7 |
| 2006-01 | 97.7 |
| 2006-02 | 97.8 |
| 2006-03 | 97.4 |
| 2006-04 | 97.5 |
| 2006-05 | 97.3 |
| 2006-06 | 97.1 |
| 2006-07 | 97.7 |
| 2006-08 | 97.4 |
| 2006-09 | 97.3 |
| 2006-10 | 97.1 |
| 2006-11 | 97.5 |
| 2006-12 | 98.0 |
| 2007-01 | 101.3 |
| 2007-02 | 100.4 |
| 2007-03 | 99.4 |
| 2007-04 | 98.6 |
| 2007-05 | 97.7 |
| 2007-06 | 97.3 |
| 2007-07 | 96.6 |
| 2007-08 | 95.9 |
| 2007-09 | 95.3 |
| 2007-10 | 94.7 |
| 2007-11 | 93.8 |
| 2007-12 | 93.7 |
| 2008-01 | 89.9 |
| 2008-02 | 89.5 |
| 2008-03 | 89.3 |
| 2008-04 | 89.2 |
| 2008-05 | 89.4 |
| 2008-06 | 89.1 |
| 2008-07 | 87.6 |
| 2008-08 | 87.5 |
| 2008-09 | 87.7 |
| 2008-10 | 87.2 |
| 2008-11 | 87.1 |
| 2008-12 | 87.0 |
| 2009-01 | 85.4 |
| 2009-02 | 85.3 |
| 2009-03 | 84.8 |
| 2009-04 | 84.4 |
| 2009-05 | 84.5 |
| 2009-06 | 84.5 |
| 2009-07 | 83.8 |
| 2009-08 | 83.3 |
| 2009-09 | 83.6 |
| 2009-10 | 83.7 |
| 2009-11 | 83.5 |
| 2009-12 | 83.8 |
| 2010-01 | 83.0 |
| 2010-02 | 82.6 |
| 2010-03 | 81.8 |
| 2010-04 | 81.3 |
| 2010-05 | 81.3 |
| 2010-06 | 81.2 |
| 2010-07 | 80.5 |
| 2010-08 | 80.9 |
| 2010-09 | 80.8 |
| 2010-10 | 80.7 |
| 2010-11 | 80.4 |
| 2010-12 | 80.4 |
| 2011-01 | 80.5 |
| 2011-02 | 80.3 |
| 2011-03 | 80.4 |
| 2011-04 | 79.9 |
| 2011-05 | 79.9 |
| 2011-06 | 80.0 |
| 2011-07 | 79.9 |
| 2011-08 | 80.3 |
| 2011-09 | 80.3 |
| 2011-10 | 80.3 |
| 2011-11 | 80.2 |
| 2011-12 | 80.2 |
| 2012-01 | 80.2 |
| 2012-02 | 79.6 |
| 2012-03 | 79.5 |
| 2012-04 | 79.5 |
| 2012-05 | 82.1 |
| 2012-06 | 81.5 |
| 2012-07 | 81.3 |
| 2012-08 | 80.3 |
| 2012-09 | 80.4 |
| 2012-10 | 80.3 |
| 2012-11 | 79.1 |
| 2012-12 | 79.0 |
| 2013-01 | 78.3 |
| 2013-02 | 77.7 |
| 2013-03 | 78.1 |
| 2013-04 | 79.0 |
| 2013-05 | 78.9 |
| 2013-06 | 78.8 |
| 2013-07 | 78.3 |
| 2013-08 | 78.3 |
| 2013-09 | 78.3 |
| 2013-10 | 78.3 |
| 2013-11 | 78.3 |
| 2013-12 | 78.4 |
| 2014-01 | 77.8 |
| 2014-02 | 77.7 |
| 2014-03 | 77.5 |
| 2014-04 | 77.5 |
| 2014-05 | 77.5 |
| 2014-06 | 78.0 |
| 2014-07 | 77.9 |
| 2014-08 | 77.5 |
| 2014-09 | 77.6 |
| 2014-10 | 77.6 |
| 2014-11 | 77.5 |
| 2014-12 | 77.4 |
| 2015-01 | 77.3 |
| 2015-02 | 76.9 |
| 2015-03 | 76.9 |
| 2015-04 | 76.9 |
| 2015-05 | 76.9 |
| 2015-06 | 77.3 |
| 2015-07 | 76.9 |
| 2015-08 | 76.6 |
| 2015-09 | 76.5 |
| 2015-10 | 76.3 |
| 2015-11 | 75.2 |
| 2015-12 | 74.8 |
| 2016-01 | 73.2 |
| 2016-02 | 72.7 |
| 2016-03 | 72.7 |
| 2016-04 | 72.5 |
| 2016-05 | 73.0 |
| 2016-06 | 74.3 |
| 2016-07 | 74.2 |
| 2016-08 | 73.8 |
| 2016-09 | 73.9 |
| 2016-10 | 73.7 |
| 2016-11 | 73.5 |
| 2016-12 | 73.5 |
| 2017-01 | 73.4 |
| 2017-02 | 73.3 |
| 2017-03 | 73.2 |
| 2017-04 | 72.5 |
| 2017-05 | 72.0 |
| 2017-06 | 72.2 |
| 2017-07 | 71.8 |
| 2017-08 | 71.9 |
| 2017-09 | 71.2 |
| 2017-10 | 71.2 |
| 2017-11 | 71.3 |
| 2017-12 | 71.2 |
| 2018-01 | 70.8 |
| 2018-02 | 71.0 |
| 2018-03 | 71.0 |
| 2018-04 | 70.2 |
| 2018-05 | 70.3 |
| 2018-06 | 70.3 |
| 2018-07 | 70.4 |
| 2018-08 | 70.6 |
| 2018-09 | 70.6 |
| 2018-10 | 70.9 |
| 2018-11 | 70.8 |
| 2018-12 | 70.8 |
| 2019-01 | 71.3 |
| 2019-02 | 70.8 |
| 2019-03 | 70.7 |
| 2019-04 | 70.1 |
| 2019-05 | 68.5 |
| 2019-06 | 68.6 |
| 2019-07 | 68.9 |
| 2019-08 | 68.9 |
| 2019-09 | 69.0 |
| 2019-10 | 68.7 |
| 2019-11 | 68.7 |
| 2019-12 | 68.7 |
| 2020-01 | 68.7 |
| 2020-02 | 68.7 |
| 2020-03 | 70.3 |
| 2020-04 | 69.9 |
| 2020-05 | 69.9 |
| 2020-06 | 69.9 |
| 2020-07 | 69.9 |
| 2020-08 | 69.8 |
| 2020-09 | 69.6 |
| 2020-10 | 69.6 |
| 2020-11 | 69.8 |
| 2020-12 | 69.8 |
| 2021-01 | 69.5 |
| 2021-02 | 69.3 |
| 2021-03 | 69.3 |
| 2021-04 | 69.4 |
| 2021-05 | 69.4 |
| 2021-06 | 69.5 |
| 2021-07 | 69.6 |
| 2021-08 | 70.8 |
| 2021-09 | 70.6 |
| 2021-10 | 71.0 |
| 2021-11 | 71.0 |
| 2021-12 | 71.0 |
| 2022-01 | 71.5 |
| 2022-02 | 71.6 |
| 2022-03 | 72.1 |
| 2022-04 | 72.3 |
| 2022-05 | 72.3 |
| 2022-06 | 72.2 |
| 2022-07 | 73.1 |
| 2022-08 | 72.6 |
| 2022-09 | 73.5 |
| 2022-10 | 73.7 |
| 2022-11 | 74.4 |
| 2022-12 | 74.4 |
| 2023-01 | 74.8 |
| 2023-02 | 75.8 |
| 2023-03 | 75.8 |
| 2023-04 | 75.8 |
| 2023-05 | 75.8 |
| 2023-06 | 75.8 |
| 2023-07 | 77.4 |
| 2023-08 | 77.8 |
| 2023-09 | 79.3 |
| 2023-10 | 79.6 |
| 2023-11 | 79.2 |
| 2023-12 | 79.2 |
| 2024-01 | 79.8 |
| 2024-02 | 79.8 |
| 2024-03 | 79.8 |
| 2024-04 | 80.6 |
| 2024-05 | 80.7 |
| 2024-06 | 80.7 |
| 2024-07 | 80.7 |
| 2024-08 | 79.7 |
| 2024-09 | 79.9 |
| 2024-10 | 79.4 |
| 2024-11 | 79.5 |
| 2024-12 | 78.4 |
| 2025-01 | 76.9 |
| 2025-02 | 77.0 |
| 2025-03 | 78.2 |
| 2025-04 | 78.3 |
| 2025-05 | 76.7 |
| 2025-06 | 76.8 |
| 2025-07 | 77.4 |
| 2025-08 | 74.9 |
| 2025-09 | 75.2 |
| 2025-10 | 75.2 |
| 2025-11 | 75.3 |
| 2025-12 | 75.3 |
| 2026-01 | 75.7 |
| 2026-02 | 75.7 |
| 2026-03 | 75.7 |
| 2026-04 | 76.4 |
| 2026-05 | 73.9 |
| 2026-06 | 71.0 |
| 2026-07 | 71.0 |
Commodity-based Producer Price Index for other semiconductor devices including transistors, diodes, and wafers (WPU117847). Tracks producer selling-price changes, not absolute prices. This series covers discrete and power devices, not integrated circuits.
License: US public domain (BLS/FRED)
Manufacturing
US semiconductor manufacturing price index since 2005
An industry-wide output-price index covering the entire US semiconductor manufacturing sector. Broader than the commodity-based IC or discretes indexes.
| Date | Index, Dec 2003 = 100 |
|---|---|
| 2025-08 | 19.8 |
| 2025-09 | 19.8 |
| 2025-10 | 20.0 |
| 2025-11 | 20.0 |
| 2025-12 | 20.1 |
| 2026-01 | 19.9 |
| 2026-02 | 20.5 |
| 2026-03 | 20.5 |
| 2026-04 | 20.9 |
| 2026-05 | 20.9 |
| 2026-06 | 20.9 |
| 2026-07 | 20.1 |
Yearly averages (2003–2026)
| Year | Index, Dec 2003 = 100 |
|---|---|
| 2003 | 72.7 |
| 2004 | 66.4 |
| 2005 | 64.3 |
| 2006 | 59.5 |
| 2007 | 49.4 |
| 2008 | 43.5 |
| 2009 | 40.9 |
| 2010 | 38.8 |
| 2011 | 34.8 |
| 2012 | 30.7 |
| 2013 | 30.3 |
| 2014 | 29.3 |
| 2015 | 28.9 |
| 2016 | 27.6 |
| 2017 | 27.3 |
| 2018 | 25.7 |
| 2019 | 24.2 |
| 2020 | 22.9 |
| 2021 | 21.5 |
| 2022 | 22.1 |
| 2023 | 22.1 |
| 2024 | 21.6 |
| 2025 | 20.0 |
| 2026 | 20.6 |
Full history (258 observations)
| Date | Index, Dec 2003 = 100 |
|---|---|
| 2003-01 | 77.0 |
| 2003-02 | 76.5 |
| 2003-03 | 76.3 |
| 2003-04 | 76.3 |
| 2003-05 | 76.5 |
| 2003-06 | 75.3 |
| 2003-07 | 75.5 |
| 2003-08 | 69.5 |
| 2003-09 | 67.3 |
| 2003-10 | 67.4 |
| 2003-11 | 68.4 |
| 2003-12 | 66.3 |
| 2004-01 | 66.1 |
| 2004-02 | 66.7 |
| 2004-03 | 66.2 |
| 2004-04 | 66.8 |
| 2004-05 | 66.7 |
| 2004-06 | 67.2 |
| 2004-07 | 66.8 |
| 2004-08 | 66.5 |
| 2004-09 | 66.1 |
| 2004-10 | 65.7 |
| 2004-11 | 65.4 |
| 2004-12 | 66.1 |
| 2005-01 | 65.4 |
| 2005-02 | 65.2 |
| 2005-03 | 64.9 |
| 2005-04 | 64.8 |
| 2005-05 | 64.8 |
| 2005-06 | 64.5 |
| 2005-07 | 65.7 |
| 2005-08 | 66.1 |
| 2005-09 | 64.5 |
| 2005-10 | 63.6 |
| 2005-11 | 61.4 |
| 2005-12 | 60.2 |
| 2006-01 | 59.3 |
| 2006-02 | 58.7 |
| 2006-03 | 58.5 |
| 2006-04 | 59.5 |
| 2006-05 | 59.9 |
| 2006-06 | 59.5 |
| 2006-07 | 59.5 |
| 2006-08 | 59.4 |
| 2006-09 | 60.6 |
| 2006-10 | 59.5 |
| 2006-11 | 59.6 |
| 2006-12 | 59.5 |
| 2007-01 | 58.5 |
| 2007-02 | 53.2 |
| 2007-03 | 51.3 |
| 2007-04 | 51.4 |
| 2007-05 | 49.9 |
| 2007-06 | 50.6 |
| 2007-07 | 48.6 |
| 2007-08 | 47.3 |
| 2007-09 | 46.6 |
| 2007-10 | 45.6 |
| 2007-11 | 45.3 |
| 2007-12 | 44.2 |
| 2008-01 | 43.9 |
| 2008-02 | 43.9 |
| 2008-03 | 43.9 |
| 2008-04 | 43.8 |
| 2008-05 | 43.9 |
| 2008-06 | 44.0 |
| 2008-07 | 43.6 |
| 2008-08 | 43.3 |
| 2008-09 | 43.0 |
| 2008-10 | 43.4 |
| 2008-11 | 42.6 |
| 2008-12 | 42.3 |
| 2009-01 | 41.4 |
| 2009-02 | 41.9 |
| 2009-03 | 41.2 |
| 2009-04 | 40.7 |
| 2009-05 | 40.9 |
| 2009-06 | 40.8 |
| 2009-07 | 40.3 |
| 2009-08 | 40.4 |
| 2009-09 | 40.4 |
| 2009-10 | 40.7 |
| 2009-11 | 41.4 |
| 2009-12 | 41.2 |
| 2010-05 | 40.8 |
| 2010-06 | 40.1 |
| 2010-07 | 40.4 |
| 2010-08 | 39.4 |
| 2010-09 | 38.9 |
| 2010-10 | 38.3 |
| 2010-11 | 36.4 |
| 2010-12 | 35.8 |
| 2011-01 | 35.6 |
| 2011-02 | 36.3 |
| 2011-03 | 36.0 |
| 2011-04 | 35.8 |
| 2011-05 | 35.9 |
| 2011-06 | 35.9 |
| 2011-07 | 35.5 |
| 2011-08 | 35.0 |
| 2011-09 | 33.8 |
| 2011-10 | 33.6 |
| 2011-11 | 32.6 |
| 2011-12 | 31.6 |
| 2012-01 | 31.0 |
| 2012-02 | 31.2 |
| 2012-03 | 31.1 |
| 2012-04 | 31.2 |
| 2012-05 | 31.2 |
| 2012-06 | 30.7 |
| 2012-07 | 30.6 |
| 2012-08 | 30.4 |
| 2012-09 | 30.3 |
| 2012-10 | 30.3 |
| 2012-11 | 30.2 |
| 2012-12 | 29.9 |
